Atlantic City Casino Poker Tournament Schedule
The terms and conditions of promotions are meaningful because of Borgata Atlantic City Poker Tournaments Schedule the valuable information they contain. For example, taking a bonus without paying attention to the rules can lead to you agreeing to a large wagering requirement Borgata Atlantic City Poker Tournaments Schedule and other restrictions.
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #25: $300 Deepest Stack NLH | Daniel Gordon | $17,838 | Ryan Dodd | ||
Event #24: $440 Black Chip Bounty | Vladimir Vasilyev | a ♠4 ♠ | $13,560 | Cheng Xu | k ♣2 ♣ |
Event #23: $300 Big Wednesday | Jean Gaspard | k ♥7 ♣ | $47,042 | Nikolaos Platis | j ♣9 ♠ |
Event #22: $5,100 High Roller | Jonathan Dokler | a ♠j ♣ | $100,829 | Qi Hu | 6 ♠6 ♥ |
Event #21: $230 Deepstack | Peter Zarriello | 7 ♦5 ♠ | $13,420 | Benjamin Datsko | |
$3,500 WPT Borgata Winter Poker Open Championship | |||||
Event #19: $220 Charity Series of Poker | |||||
Event #18: $1,560 Purple Chip Bounty | Alberto Sabogali | j ♠10 ♣ | $46,929 | Fikret Kovac | q ♣10 ♦ |
Event #17: $3,125 Heads-Up NLH | Qi Hu | j ♠j ♥ | $67,512 | Matthew Emmel | a ♦4 ♦ |
Event #16: $400 Saturday Series Deepstack | Peter Sennon | $55,100 | Rafael Reis | ||
Event #15: $560 Super Survivor | |||||
Event #14: $1,090 Six Max NLH | Will Givens | a ♣2 ♥ | $91,017 | Anthony Zinno | 7 ♦6 ♦ |
Event #13: $400 Almighty Stack | Kareem Marshall | 8 ♥6 ♦ | $195,903 | Ray Medlin Sr | 9 ♦5 ♠ |
Event #12: $340 OE H/L 8B | Federico Ottenio | $6,400 | John Reiss | ||
Event #11: $560 Super Survivor | |||||
Event #10: $300 Deepest Stack | Ryan Tamanini | a ♥9 ♦ | $64,032 | Adam Harrow | a ♣4 ♣ |
Event #9: $230 Pot-Limit Omaha | Todd Rodenborn | q ♠q ♦5 ♥3 ♥ | $6,927 | Franklin Moody | q ♣9 ♠9 ♣2 ♠ |
Event #8: $230 Deeper Stack | Frank Simone | a ♠j ♥ | $18,121 | Stephen Silverman | 9 ♣7 ♣ |
Event #7: $340 Seniors | Faisal Siddiqui | $10,500 | Dominick Sannino | ||
Event #6: $560 Super Survivor | |||||
Event #5: $340 H.O.S.E. | Roland Israelashvili | $5,392 | Glenn Engelbert | ||
Event #4: $400 Saturday Series Deepstack | Men Nguyen | $50,000 | Alex Luxenburg | ||
Event #3: $500 Deepstack Black Chip Bounty | Timothy Rutherford | q ♥7 ♣ | $86,118 | Louis Pelletteri | j ♠9 ♠ |
Event #2: $450 Survivor NLH | |||||
Event #1: $600 Deepstack Kick-Off | Zarko Mandic | $342,967 | Ricardo Eyzaguirre |
- Daily Poker Tournaments All four tournaments are available 7 days a week. 9:00 AM - $40 buy-in 5,000 starting chips. 25/50 starting blinds Blinds increase every 15 minutes. 1:00 PM - $40 + $10 Bounty Tournament 5,000 starting chips. 25/50 starting blinds Blinds increase every 15 minutes. 5:00 PM - $45 buy-in 5,000 starting chips. 25/50.
- We currently have Texas Hold'em poker games in the Raleigh area Tuesdays at SCOOTERS, Wednesdays at THE SPORTS PAGEl, Saturdays at THE SPORTS PAGE and Sundays at HIGH PARK Bar and Grill. Our poker players can win up to $700 in prizes nightly!
The Tournament Leaderboard will keep track of points that players will earn for entering in any one of Golden Nugget's Poker Tournaments. Additional points will be awarded to those players who finish 'in the money'. Players will earn one (1) point for each tournament entry and re-entry fee purchased and will earn additional points if they finish 'in the money'. The calculation of points earned for 'finishing in the money' will be based on the number of winners paid.
Example: Paying 5 spots
- 1st Place will earn 1 point for entering the tournament, plus 5 points x 3 for a total of 16 points.
- 2nd Place will earn 1 point for entering the tournament plus 4 points x 3 for a total of 13 points.
- 3rd Place will earn 1 point for entering the tournament plus 3 points x 3 for a total of 10 points.
- 4th Place will earn 1 point for entering the tournament plus 2 points x 3 for a total of 7 points.
- 5th Place will earn 1 point for entering the tournament plus 1 point x 3 for a total of 4 points.
Atlantic City Casino Poker Tournament Schedule 2019
Atlantic City Casino Poker Tournament Schedule Of Events
Golden Nugget will utilize the Bravo Tournament Watch rating system to record and track all tournament entrants, winners and number of points earned. The Tournament Leaderboard will be generated and displayed on a weekly basis in the Poker Room for the duration of the promotion.
The promotion will be funded by extracting $2.00 from each Tournament entry or re-entry fee collected. Those monies will be placed in the Tournament Leaderboard promotional fund. At the conclusion of the promotional period the distribution of the promotional funds to the top seven (7) players on the Tournament Leaderboard will be as follows:
Place of Finish Payout
1st Place 28% of promotional fund
2nd Place 22% of promotional fund
3rd Place 17% of promotional fund
4th Place 12% of promotional fund
5th Place 9% of promotional fund
6th Place 7% of promotional fund
7th Place 5% of promotional fund